Competitie
Championship (Engeland)
Wedstrijden
Championship (Engeland)
- Programma
- Uitslagen
Overzicht
Standen
Championship (Engeland) 2024/2025
1 | Leeds United | 24 | 15 | 6 | 3 | 29 | 51 | |
2 | Sheffield United | 24 | 15 | 6 | 3 | 19 | 49 | |
3 | Burnley FC | 24 | 13 | 9 | 2 | 21 | 48 | |
4 | Sunderland | 24 | 12 | 8 | 4 | 15 | 44 | |
5 | Blackburn Rovers | 23 | 11 | 5 | 7 | 6 | 38 | |
6 | Middlesbrough FC | 24 | 10 | 7 | 7 | 10 | 37 | |
7 | Watford FC | 23 | 11 | 4 | 8 | 2 | 37 | |
8 | West Bromwich Albion | 24 | 8 | 12 | 4 | 9 | 36 | |
9 | Swansea City | 24 | 9 | 6 | 9 | 4 | 33 | |
10 | Bristol City | 24 | 8 | 9 | 7 | 2 | 33 | |
11 | Sheffield Wednesday FC | 24 | 9 | 6 | 9 | -4 | 33 | |
12 | Norwich City | 24 | 7 | 9 | 8 | 4 | 30 | |
13 | Millwall | 23 | 7 | 8 | 8 | 2 | 29 | |
14 | Preston North End | 24 | 6 | 11 | 7 | -4 | 29 | |
15 | Coventry City | 24 | 7 | 7 | 10 | -2 | 28 | |
16 | Derby County | 24 | 7 | 6 | 11 | -1 | 27 | |
17 | Queens Park Rangers | 24 | 5 | 11 | 8 | -8 | 26 | |
18 | Stoke City | 24 | 6 | 7 | 11 | -8 | 25 | |
19 | Luton Town | 24 | 7 | 4 | 13 | -15 | 25 | |
20 | Oxford United | 23 | 6 | 6 | 11 | -13 | 24 | |
21 | Hull City | 24 | 5 | 7 | 12 | -10 | 22 | |
22 | Cardiff City | 23 | 5 | 6 | 12 | -15 | 21 | |
23 | Portsmouth FC | 22 | 4 | 8 | 10 | -14 | 20 | |
24 | Plymouth Argyle | 23 | 4 | 6 | 13 | -29 | 18 | |
1 | Borja Sainz Eguskiza | 15 |
2 | Joshua Erowoli Orisunmihare Oluwaseun Maja | 10 |
3 | Vakoun Issouf Bayo | 9 |
Joshua Brownhill | 9 | |
Thomas Christopher Cannon | 9 | |
Championship (Engeland)
Kaarten
- Rode kaarten
- Gele kaarten