Club
Plymouth Argyle
Wedstrijden
Plymouth Argyle
- Programma
- Uitslagen
Selectie
Plymouth Argyle
Keepers | ||||||
---|---|---|---|---|---|---|
31 | Daniel James Grimshaw | 18 | 0 | 0 | 0 | 2 |
21 | Conor William Hazard | 5 | 0 | 0 | 0 | 1 |
49 | Dan Holman | 0 | 0 | 0 | 0 | 0 |
25 | Marko Marosi | 0 | 0 | 0 | 0 | 0 |
- | Zak Baker | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
2 | Bali Mumba | 23 | 1 | 0 | 0 | 3 |
6 | Kornél Szűcs | 20 | 0 | 0 | 0 | 5 |
17 | Lewis Jack Gibson | 18 | 1 | 1 | 0 | 1 |
8 | Joseph Robert Edwards | 10 | 0 | 1 | 0 | 4 |
22 | Brendan Joel Zibusiso Galloway | 10 | 0 | 0 | 0 | 0 |
44 | Victor Palsson | 8 | 0 | 0 | 0 | 1 |
29 | Matthew Sorinola | 8 | 0 | 0 | 0 | 3 |
3 | Nathanael Ogbeta | 7 | 1 | 0 | 0 | 1 |
5 | Julio Pleguezuelo | 7 | 0 | 0 | 0 | 1 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Darko Boateng Gyabi | 21 | 1 | 1 | 0 | 5 |
20 | Adam Fletcher Randell | 20 | 1 | 1 | 0 | 3 |
28 | Rami Al Hajj | 15 | 0 | 1 | 0 | 0 |
11 | Callum Wright | 15 | 0 | 0 | 1 | 0 |
27 | Adam Forshaw | 15 | 0 | 0 | 1 | 4 |
4 | Jordan Alexander Houghton | 11 | 0 | 0 | 0 | 1 |
34 | Caleb Roberts | 4 | 0 | 0 | 0 | 1 |
- | William Iwan Jenkins-Davies | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Ryan Hardie | 19 | 2 | 1 | 0 | 0 |
15 | Mustapha Bundu | 17 | 3 | 3 | 0 | 1 |
14 | Michael Oluwadurotimi Obafemi | 17 | 0 | 2 | 0 | 0 |
10 | Morgan Reece Whittaker | 16 | 0 | 3 | 0 | 3 |
35 | Frederick Habib Yambapou Issaka | 14 | 0 | 1 | 1 | 0 |
19 | Andre Anthony Gray | 12 | 1 | 3 | 0 | 1 |
7 | Ibrahim Cissoko | 10 | 1 | 3 | 1 | 2 |
26 | Muhamed Tijani | 3 | 1 | 0 | 0 | 0 |
39 | Tegan Finn | 3 | 0 | 0 | 0 | 0 |
38 | Joseph Hatch | 1 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Kevin Nancekivell |
- | Peter Shuttleworth |