Club
Bristol City
Wedstrijden
Bristol City
- Programma
- Uitslagen
Selectie
Bristol City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Max O'Leary | 24 | 0 | 0 | 0 | 0 |
32 | Lewis Rhys Thomas | 0 | 0 | 0 | 0 | 0 |
23 | Stefan Bajić | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
14 | Zachary George Onyego Vyner | 24 | 0 | 0 | 0 | 2 |
3 | Cameron Lewis Moir-Pring | 20 | 0 | 0 | 0 | 4 |
15 | Luke McNally | 19 | 0 | 2 | 0 | 5 |
19 | George Tanner | 15 | 0 | 1 | 0 | 1 |
16 | Grant Dickie | 14 | 0 | 1 | 1 | 3 |
24 | Haydon Cameron Roberts | 10 | 1 | 0 | 0 | 2 |
2 | Ross McCrorie | 7 | 0 | 0 | 0 | 3 |
4 | Kal Naismith | 6 | 0 | 0 | 0 | 0 |
33 | Josh Campbell-Slowey | 0 | 0 | 0 | 0 | 0 |
5 | Robert Philip Atkinson | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
6 | Max Andrew Bird | 24 | 5 | 1 | 0 | 0 |
12 | Jason Paul Knight | 24 | 5 | 1 | 0 | 4 |
11 | Anis Mehmeti | 23 | 1 | 8 | 0 | 2 |
40 | George Earthy | 17 | 0 | 0 | 0 | 1 |
10 | Scott Edward Twine | 15 | 1 | 4 | 0 | 4 |
8 | Joseph Michael Williams | 12 | 2 | 0 | 0 | 5 |
17 | Mark Sykes | 12 | 1 | 0 | 0 | 5 |
29 | Marcus McGuane | 12 | 0 | 0 | 0 | 0 |
31 | Elijah Morrison | 2 | 0 | 0 | 0 | 1 |
18 | Ayman Omar Benarous | 0 | 0 | 0 | 0 | 0 |
35 | Leo Pecover | 0 | 0 | 0 | 0 | 0 |
- | Ollie Dewsbury | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Yu Hirakawa | 21 | 1 | 2 | 0 | 0 |
21 | Nahki Michael Wells | 19 | 2 | 5 | 0 | 3 |
30 | Sinclair Ntomuchukwu Armstrong | 18 | 0 | 3 | 0 | 1 |
9 | Fally N'Dofunsu Mayulu | 14 | 0 | 2 | 0 | 0 |
20 | Samuel John Bell | 8 | 0 | 0 | 0 | 0 |
39 | Billy Phillips | 0 | 0 | 0 | 0 | 0 |
27 | Harry Cornick | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Liam Manning |
- | Chris Hogg |