Club
Derby County
Wedstrijden
Derby County
- Programma
- Uitslagen
Selectie
Derby County
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Jacob Mikael Widell Zetterström | 22 | 0 | 0 | 0 | 1 |
31 | Joshua Anthony Vickers | 2 | 0 | 0 | 0 | 0 |
13 | Rohan Vir Luthra | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
35 | Curtis Nelson | 24 | 0 | 2 | 0 | 3 |
3 | Craig Forsyth | 20 | 2 | 1 | 0 | 2 |
2 | Kane Leo Wilson | 19 | 1 | 2 | 0 | 0 |
6 | Eiran Joe Cashin | 19 | 0 | 1 | 0 | 5 |
12 | Nathaniel Phillips | 17 | 0 | 0 | 0 | 2 |
20 | Callum Roddie Elder | 16 | 1 | 0 | 0 | 6 |
24 | Ryan Simasiku Nyambe | 9 | 0 | 0 | 0 | 1 |
5 | Sonny Bradley | 6 | 0 | 0 | 0 | 1 |
34 | Jake Richard Rooney | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
32 | Ebou Adams | 23 | 0 | 3 | 0 | 6 |
17 | Kenzo Goudmijn | 23 | 2 | 2 | 0 | 2 |
18 | Marcus Harness | 19 | 1 | 1 | 0 | 5 |
8 | Ben Osborn | 16 | 1 | 0 | 0 | 2 |
16 | Liam Francis Thompson | 13 | 0 | 0 | 0 | 2 |
23 | Joe Ward | 6 | 0 | 0 | 0 | 1 |
4 | David Ikechukwu Ozoh | 5 | 0 | 1 | 0 | 0 |
28 | Tawanda Blessing Chirewa | 4 | 0 | 0 | 0 | 1 |
26 | Darren Robert Russell Robinson | 0 | 0 | 0 | 0 | 0 |
40 | Freddie Turley | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
19 | Kayden Pastel Dunn Jackson | 24 | 2 | 3 | 0 | 4 |
11 | Nathanial Mendez-Laing | 24 | 4 | 2 | 0 | 2 |
10 | Jerry Aaron Yates | 21 | 2 | 5 | 0 | 1 |
9 | James Steven Collins | 16 | 0 | 0 | 0 | 1 |
39 | Dajaune Brown | 11 | 0 | 1 | 0 | 0 |
27 | Corey Josiah Paul Blackett-Taylor | 9 | 0 | 1 | 0 | 1 |
7 | Thomas John Barkhuizen | 8 | 0 | 0 | 0 | 1 |
14 | Conor Washington | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Paul Warne |