Competitie
Europa League
Wedstrijden
Europa League
- Programma
- Uitslagen
Overzicht
Standen
UEFA Europa League 2024/2025
1 | SS Lazio | 6 | 5 | 1 | 0 | 11 | 16 | |
2 | Athletic Bilbao | 6 | 5 | 1 | 0 | 9 | 16 | |
3 | Anderlecht | 6 | 4 | 2 | 0 | 5 | 14 | |
4 | Lyon | 6 | 4 | 1 | 1 | 8 | 13 | |
5 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 4 | 13 | |
6 | Galatasaray | 6 | 3 | 3 | 0 | 4 | 12 | |
7 | Manchester United | 6 | 3 | 3 | 0 | 4 | 12 | |
8 | Rangers | 6 | 3 | 2 | 1 | 6 | 11 | |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 4 | 11 | |
10 | Steaua Boekarest | 6 | 3 | 2 | 1 | 2 | 11 | |
11 | Ajax | 6 | 3 | 1 | 2 | 8 | 10 | |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 4 | 10 | |
13 | FK Bodø/Glimt | 6 | 3 | 1 | 2 | 1 | 10 | |
14 | AS Roma | 6 | 2 | 3 | 1 | 3 | 9 | |
15 | Olympiakos Piraeus | 6 | 2 | 3 | 1 | 2 | 9 | |
16 | Ferencvaros | 6 | 3 | 0 | 3 | 1 | 9 | |
17 | FC Viktoria Plzen | 6 | 2 | 3 | 1 | 1 | 9 | |
18 | FC Porto | 6 | 2 | 2 | 2 | 2 | 8 | |
19 | AZ | 6 | 2 | 2 | 2 | 0 | 8 | |
20 | Union Sint-Gillis | 6 | 2 | 2 | 2 | 0 | 8 | |
21 | Fenerbahce | 6 | 2 | 2 | 2 | -2 | 8 | |
22 | PAOK Saloniki | 6 | 2 | 1 | 3 | 2 | 7 | |
23 | FC Midtjylland | 6 | 2 | 1 | 3 | -2 | 7 | |
24 | Elfsborg | 6 | 2 | 1 | 3 | -3 | 7 | |
25 | Braga | 6 | 2 | 1 | 3 | -3 | 7 | |
26 | TSG 1899 Hoffenheim | 6 | 1 | 3 | 2 | -3 | 6 | |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | -6 | 6 | |
28 | Besiktas | 6 | 2 | 0 | 4 | -7 | 6 | |
29 | Slavia Praag | 6 | 1 | 1 | 4 | -2 | 4 | |
30 | FC Twente | 6 | 0 | 4 | 2 | -3 | 4 | |
31 | Malmo FF | 6 | 1 | 1 | 4 | -6 | 4 | |
32 | Ludogorets | 6 | 0 | 3 | 3 | -5 | 3 | |
33 | Qarabağ | 6 | 1 | 0 | 5 | -10 | 3 | |
34 | Rigas FS | 6 | 0 | 2 | 4 | -7 | 2 | |
35 | Nice | 6 | 0 | 2 | 4 | -8 | 2 | |
36 | Dinamo Kiev | 6 | 0 | 0 | 6 | -14 | 0 | |
Europa League
Kaarten
- Rode kaarten
- Gele kaarten