Club
Coventry City
Wedstrijden
Coventry City
- Programma
- Uitslagen
Selectie
Coventry City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Oliver Lukas Dozae Nnonyelu Dovin | 13 | 0 | 0 | 0 | 0 |
40 | Bradley Ray Collins | 8 | 0 | 0 | 0 | 0 |
13 | Ben Wilson | 3 | 0 | 0 | 0 | 0 |
57 | Daniel Rachel | 0 | 0 | 0 | 0 | 0 |
48 | Luke Bell | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
27 | Milan van Ewijk | 24 | 1 | 1 | 0 | 0 |
4 | Bobby Craig Thomas | 21 | 0 | 2 | 0 | 3 |
22 | Joel Latibeaudiere | 19 | 0 | 0 | 0 | 4 |
3 | Jay Rhys Dasilva | 18 | 1 | 0 | 0 | 1 |
2 | Luis Thomas Binks | 16 | 0 | 0 | 0 | 5 |
21 | Jake Bidwell | 14 | 0 | 1 | 0 | 3 |
15 | Liam Kitching | 7 | 1 | 0 | 0 | 1 |
41 | Callum Perry | 0 | 0 | 0 | 0 | 0 |
51 | Harvey Broad | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
5 | Jack Edward Rudoni | 24 | 6 | 3 | 0 | 2 |
28 | Joshua Elliot Eccles | 23 | 3 | 3 | 0 | 6 |
29 | Victor Torp Overgaard | 23 | 1 | 2 | 0 | 1 |
7 | Tatsuhiro Sakamoto | 22 | 3 | 2 | 0 | 2 |
14 | Benjamin David Sheaf | 17 | 2 | 0 | 0 | 3 |
8 | Jamie Paul Allen | 5 | 0 | 0 | 0 | 0 |
54 | Kai Andrews | 0 | 0 | 0 | 0 | 0 |
- | J. Ngandu | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
23 | Solomon Brandon Michael Clarke Thomas-Asante | 23 | 1 | 1 | 0 | 3 |
9 | Ellis Reco Simms | 21 | 1 | 2 | 0 | 0 |
10 | Ephron Jardell Mason-Clark | 20 | 4 | 4 | 0 | 1 |
11 | Haji Wright | 15 | 1 | 7 | 0 | 1 |
37 | Norman Jaquy Bassette Van Acker | 15 | 0 | 2 | 0 | 5 |
30 | Fábio André Tavares Desidério | 1 | 0 | 0 | 0 | 0 |
59 | Aidan Dausch | 0 | 0 | 0 | 0 | 0 |
17 | Raphael Borges Rodrigues | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Frank Lampard |