Club
Norwich City
Wedstrijden
Norwich City
- Programma
- Uitslagen
Selectie
Norwich City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Angus Fraser James Gunn | 18 | 0 | 0 | 0 | 1 |
12 | George Long | 7 | 0 | 0 | 0 | 0 |
37 | Archie Mair | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
4 | Shane Duffy | 24 | 0 | 2 | 0 | 4 |
6 | Callum Craig Doyle | 24 | 5 | 1 | 0 | 6 |
3 | Jack Stacey | 23 | 5 | 0 | 0 | 3 |
35 | Kellen Fisher | 19 | 1 | 0 | 0 | 5 |
33 | José Ángel Córdoba Chambers | 18 | 0 | 1 | 1 | 3 |
14 | Gisle Isene | 16 | 0 | 1 | 0 | 2 |
5 | Grant Hanley | 3 | 0 | 0 | 0 | 0 |
40 | Bradley Hills | 1 | 0 | 0 | 0 | 0 |
50 | Jaden Warner | 0 | 0 | 0 | 0 | 0 |
47 | Lucien Mahovo | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
26 | Marcelino Ignacio Núñez Espinoza | 17 | 1 | 3 | 0 | 6 |
20 | Anis Ben Slimane | 17 | 0 | 2 | 0 | 5 |
11 | Emiliano Marcondes Camargo Hansen | 16 | 2 | 3 | 0 | 1 |
23 | Kenny McLean | 16 | 3 | 0 | 1 | 4 |
18 | Amankwah Forson | 16 | 2 | 0 | 0 | 2 |
19 | Jakob Lungi Sørensen | 11 | 0 | 0 | 0 | 2 |
8 | Liam Gibb | 7 | 0 | 0 | 0 | 0 |
41 | Gabriel Forsyth | 5 | 0 | 0 | 0 | 0 |
16 | Christian Fassnacht | 3 | 0 | 0 | 0 | 0 |
44 | Elliot Josh Myles | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Borja Sainz Eguskiza | 24 | 2 | 15 | 0 | 4 |
17 | Ante Crnac | 22 | 2 | 4 | 0 | 2 |
29 | Oscar Schwartau | 19 | 0 | 1 | 0 | 2 |
25 | Onel Hernandez | 13 | 2 | 0 | 0 | 1 |
9 | Joshua Thomas Sargent | 12 | 5 | 4 | 0 | 2 |
21 | Kaide Gordon | 9 | 0 | 1 | 0 | 1 |
10 | Ashley Luke Barnes | 7 | 0 | 0 | 0 | 1 |
42 | Anthony Gary Springett | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Johannes Hoff Thorup |