Club
Reading
Wedstrijden
Reading
- Programma
- Uitslagen
Selectie
Reading
Keepers | ||||||
---|---|---|---|---|---|---|
22 | Joel Dinis Castro Pereira | 17 | 0 | 0 | 0 | 1 |
1 | David Button | 5 | 0 | 0 | 0 | 0 |
31 | Coniah Chronicles Boyce-Clarke | 1 | 0 | 0 | 0 | 0 |
- | Dean Anthony Bouzanis | 0 | 0 | 0 | 0 | 0 |
- | Jökull Andrésson | 0 | 0 | 0 | 0 | 0 |
61 | Thomas Christopher Norcott | 0 | 0 | 0 | 0 | 0 |
- | Harrison Rhone | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
24 | Tyler Bindon | 23 | 0 | 1 | 0 | 2 |
27 | Amadou Salif Mbengue | 20 | 0 | 1 | 0 | 7 |
6 | Harlee Dean | 12 | 0 | 0 | 0 | 2 |
3 | Abraham Jeriel Richard Dorsett | 11 | 0 | 0 | 0 | 0 |
2 | Kelvin Ampomah Opoku Abrefa | 10 | 0 | 0 | 0 | 1 |
32 | Abraham Kanu | 5 | 0 | 0 | 0 | 0 |
39 | Ashqar Ahmed | 4 | 0 | 0 | 0 | 0 |
34 | Louie James Holzman | 4 | 0 | 0 | 1 | 1 |
49 | Emmanuel Osho | 1 | 0 | 0 | 0 | 0 |
17 | Andy Yiadom | 0 | 0 | 0 | 0 | 0 |
42 | Boyd Beacroft | 0 | 0 | 0 | 0 | 0 |
38 | Michael George Stickland | 0 | 0 | 0 | 0 | 0 |
53 | Phillip Duah | 0 | 0 | 0 | 0 | 0 |
52 | Sam Harrison | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
29 | Lewis Wing | 23 | 5 | 4 | 0 | 3 |
8 | Charlie William Henry Savage | 22 | 3 | 4 | 0 | 1 |
5 | Michael James Craig | 22 | 0 | 1 | 0 | 1 |
20 | Chem Campbell | 19 | 2 | 3 | 0 | 0 |
4 | Benjamin Njongoue Elliott | 19 | 4 | 2 | 0 | 4 |
30 | Andre Garcia | 17 | 1 | 0 | 0 | 2 |
28 | Mamadi Caba Camará | 14 | 1 | 3 | 0 | 1 |
14 | Tivonge Rushesha | 3 | 0 | 0 | 0 | 0 |
58 | Charlie Gerard Richard Wellens | 0 | 0 | 0 | 0 | 0 |
46 | Jacob Hammond-Chambers-Borgnis | 0 | 0 | 0 | 0 | 0 |
40 | Jack Michel Dasquela Senga-Ngoyi | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Sackey | 0 | 0 | 0 | 0 | 0 |
- | T’Shay Saint-Louis | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
10 | Samuel Toby Smith | 21 | 1 | 9 | 0 | 4 |
7 | Harvey Andrew Knibbs | 20 | 2 | 8 | 0 | 1 |
19 | Jayden Darren George Wareham | 16 | 0 | 1 | 0 | 1 |
9 | Kelvin Osemudiamen Ehibhatiomhan | 12 | 1 | 2 | 1 | 2 |
37 | Adrian Moyosoreoluwa Ameer Akande | 10 | 1 | 0 | 0 | 0 |
26 | Basil Tenywa Tuma | 4 | 0 | 0 | 0 | 0 |
47 | Shay Spencer | 1 | 0 | 0 | 0 | 0 |
50 | Joseph Barough | 0 | 0 | 0 | 0 | 0 |
43 | Jeremiah Nii-Ayikwoa Okine-Peters | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Noel Hunt |