Club
Charlton Athletic
Wedstrijden
Charlton Athletic
- Programma
- Uitslagen
Selectie
Charlton Athletic
Keepers | ||||||
---|---|---|---|---|---|---|
25 | William John Mannion | 13 | 0 | 0 | 0 | 0 |
21 | Ashley Maynard-Brewer | 9 | 0 | 0 | 0 | 1 |
37 | Tommy Reid | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
3 | Macaulay Gillesphey | 21 | 1 | 1 | 0 | 1 |
4 | Alexander Paul Mitchell | 21 | 1 | 1 | 0 | 5 |
26 | Thierry Small | 17 | 1 | 0 | 0 | 1 |
5 | Lloyd Jones | 16 | 0 | 1 | 0 | 3 |
16 | Joshua Edwards | 16 | 3 | 0 | 0 | 2 |
2 | Kayne Ramsay | 11 | 0 | 0 | 0 | 2 |
23 | Rarmani River Miguel Joseph Edmonds-Green | 9 | 0 | 1 | 0 | 3 |
27 | Tennai Rosharne Watson | 5 | 0 | 0 | 0 | 0 |
20 | Zach Joseph Mitchell | 1 | 0 | 0 | 0 | 0 |
15 | Daniel Potts | 1 | 0 | 0 | 0 | 1 |
32 | Alan Mwamba | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Asiimwe | 0 | 0 | 0 | 0 | 0 |
17 | Adetayo Oluwatosin Olusegun Adio Aduramigba Edun | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
7 | Tyreece Campbell | 21 | 0 | 2 | 0 | 1 |
8 | Luke David Berry | 20 | 2 | 4 | 0 | 5 |
6 | Conor James Coventry | 20 | 0 | 1 | 0 | 7 |
10 | Greg Docherty | 18 | 0 | 3 | 1 | 2 |
18 | Karoy Zidane Lovebourne Anderson | 17 | 0 | 0 | 0 | 3 |
28 | Allan Campbell | 11 | 1 | 0 | 0 | 1 |
12 | Terence Charles Taylor | 8 | 0 | 0 | 0 | 1 |
38 | Joshua Laqeretabua | 2 | 0 | 0 | 0 | 0 |
36 | Henry Rylah | 0 | 0 | 0 | 0 | 0 |
35 | Kai Enslin | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
24 | Matthew James Godden | 18 | 1 | 5 | 0 | 1 |
9 | Gassan Ahadme Yahyai | 17 | 1 | 1 | 0 | 1 |
11 | Miles Leaburn | 13 | 2 | 4 | 0 | 2 |
22 | Chukwuemeka Ademola Amachi Aneke | 9 | 2 | 1 | 0 | 0 |
29 | Daniel Malanga Kanu | 9 | 0 | 1 | 0 | 1 |
14 | Danny Hylton | 4 | 0 | 1 | 0 | 1 |
13 | Kaheim Dixon | 1 | 0 | 0 | 0 | 0 |
33 | Micah Mbick | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Nathan Jones |