Club
Wales
Wedstrijden
Wales
- Programma
- Uitslagen
Selectie
Wales
Keepers | ||||||
---|---|---|---|---|---|---|
12 | Daniel Ward | 2 | 0 | 0 | 0 | 0 |
- | David Harrington | - | - | - | - | - |
- | Karl Darlow | - | - | - | - | - |
- | Thomas Lloyd King | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
4 | Benjamin Thomas Davies | 3 | 0 | 0 | 0 | 0 |
14 | Connor Richard John Roberts | 3 | 0 | 0 | 0 | 0 |
3 | Neco Williams | 3 | 0 | 0 | 0 | 0 |
5 | Christopher James Mepham | 3 | 0 | 0 | 0 | 1 |
6 | Joe Rodon | 3 | 0 | 0 | 0 | 1 |
24 | Benjamin George Cabango | 0 | 0 | 0 | 0 | 0 |
- | Jay Rhys Dasilva | - | - | - | - | - |
- | Rhys Llewelyn Norrington-Davies | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Harry Wilson | 3 | 0 | 0 | 0 | 0 |
20 | Daniel Owen James | 3 | 0 | 0 | 0 | 1 |
7 | Joseph Michael Allen | 2 | 0 | 0 | 0 | 0 |
25 | Rubin James Colwill | 1 | 0 | 0 | 0 | 0 |
22 | Benjamin Sorba William Thomas | 1 | 0 | 0 | 0 | 0 |
- | Charlie William Henry Savage | - | - | - | - | - |
- | David Brooks | - | - | - | - | - |
- | Jordan Anthony James | - | - | - | - | - |
- | Josh Sheehan | - | - | - | - | - |
- | Luke Bernard Harris | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Brennan Price Johnson | 3 | 0 | 0 | 0 | 0 |
19 | Mark Thomas Harris | 0 | 0 | 0 | 0 | 0 |
- | Liam Jamie Cullen | - | - | - | - | - |
- | Lewis Terence Koumas | - | - | - | - | - |
- | Nathan Paul Broadhead | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Alan Richard Knill |
- | Craig Bellamy |
- | Kit Symons |