Club
Peterborough United
Wedstrijden
Peterborough United
- Programma
- Uitslagen
Selectie
Peterborough United
Keepers | ||||||
---|---|---|---|---|---|---|
31 | Jed Steer | 12 | 0 | 0 | 0 | 0 |
1 | Ante Bilokapic | 11 | 0 | 0 | 0 | 0 |
13 | William Oliver Blackmore | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
21 | Jack Sparkes | 21 | 2 | 0 | 0 | 3 |
37 | Emmanuel Oluwasegun Fernandez | 20 | 0 | 5 | 1 | 7 |
5 | Björn OscarTiger Wallin | 20 | 0 | 0 | 0 | 5 |
33 | James Daniel Dornelly | 13 | 0 | 1 | 0 | 4 |
27 | Jadel Katongo | 10 | 1 | 0 | 0 | 1 |
15 | George Nevett | 10 | 0 | 0 | 1 | 0 |
34 | Harley Mills | 4 | 0 | 0 | 1 | 0 |
40 | Oliver Rose | 1 | 0 | 0 | 0 | 0 |
3 | Rio Adesola Frederick Adebisi | 1 | 0 | 0 | 0 | 0 |
42 | Lucca Mendonça | 0 | 0 | 0 | 0 | 0 |
6 | Romoney Crichlow-Noble | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
4 | Archie Finn Collins | 21 | 2 | 1 | 0 | 6 |
14 | Joel John Randall | 18 | 2 | 5 | 0 | 2 |
11 | Kwame Afriyie Adubofour Poku | 17 | 5 | 10 | 0 | 0 |
35 | Donay Kaylin O'Brien-Brady | 14 | 1 | 1 | 0 | 1 |
22 | Hector Matthew Kyprianou | 14 | 1 | 1 | 0 | 3 |
8 | Ryan James De Havilland | 13 | 0 | 1 | 0 | 1 |
9 | Christopher Seamus Michael Conn-Clarke | 12 | 3 | 0 | 0 | 1 |
20 | Mahamadou Susoho Sissoho | 1 | 0 | 0 | 0 | 0 |
39 | Ma'kel Bogle-Campbell | 0 | 0 | 0 | 0 | 0 |
38 | Tyler Young | 0 | 0 | 0 | 0 | 0 |
- | Gustav Melker Lindgren | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Malik Maine Mothersille | 23 | 4 | 7 | 0 | 2 |
17 | Ricky-Jade Jones | 23 | 3 | 6 | 0 | 1 |
10 | Abraham Ifoghale Odoh | 17 | 3 | 0 | 0 | 0 |
18 | Cian Jude Hayes | 16 | 1 | 2 | 0 | 0 |
48 | Bradley Ihionvien | 5 | 0 | 0 | 0 | 1 |
41 | David Kamara | 0 | 0 | 0 | 0 | 0 |
- | Gustav Willy Lindgren | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Darren Ferguson |
- | Kieran Scarff |