Club
Notts County
Wedstrijden
Notts County
- Programma
- Uitslagen
Selectie
Notts County
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Alexander Michael Bass | 24 | 1 | 0 | 0 | 1 |
21 | Sam Slocombe | 0 | 0 | 0 | 0 | 0 |
- | Milai Perott | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Matthew Platt | 23 | 0 | 2 | 0 | 5 |
4 | Jacob Mitchell Bedeau | 23 | 2 | 0 | 0 | 7 |
25 | Nicholas Andrew Tsaroulla | 20 | 1 | 0 | 0 | 3 |
28 | Marius Macara | 20 | 1 | 0 | 0 | 4 |
33 | George Benedict Abbott | 19 | 2 | 2 | 0 | 3 |
12 | Lucas Ness | 7 | 0 | 0 | 0 | 0 |
24 | Robbie Cundy | 6 | 0 | 0 | 0 | 0 |
3 | Rodney Troy McDonald | 5 | 0 | 0 | 0 | 1 |
47 | Cassius Clay Cisse | 0 | 0 | 0 | 0 | 0 |
48 | Themba Nyirenda | 0 | 0 | 0 | 0 | 0 |
- | Kieran Cooney | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Matthew Palmer | 23 | 3 | 0 | 0 | 3 |
8 | Sam Austin | 20 | 0 | 1 | 0 | 1 |
7 | Daniel Crowley | 18 | 6 | 4 | 0 | 2 |
6 | Jack Samuel Lawrence Hinchy | 13 | 1 | 1 | 0 | 1 |
2 | Kellan Sheene Gordon | 13 | 1 | 0 | 0 | 2 |
11 | Conor Michael Grant | 11 | 1 | 0 | 0 | 0 |
20 | Scott Robertson | 7 | 0 | 1 | 0 | 1 |
22 | Curtis Garry Edwards | 4 | 1 | 0 | 0 | 0 |
44 | Madou Cisse | 2 | 0 | 0 | 0 | 0 |
43 | James Sanderson | 0 | 0 | 0 | 0 | 0 |
49 | Kameron Muir | 0 | 0 | 0 | 0 | 0 |
- | Daniel Adiefeh | - | - | - | - | - |
- | Daniel Emmanuel | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
17 | David McGoldrick | 21 | 2 | 10 | 0 | 3 |
29 | Assan Jatta | 19 | 3 | 12 | 0 | 2 |
14 | Jevani Brown | 14 | 0 | 0 | 0 | 1 |
9 | Cedwyn Scott | 10 | 0 | 0 | 0 | 0 |
10 | Jodi Jay Felice Jones | 8 | 3 | 4 | 0 | 1 |
19 | Joshua Saul Martin | 8 | 2 | 1 | 0 | 0 |
46 | Charlie Gill | 0 | 0 | 0 | 0 | 0 |
- | Junior Morias | 0 | 0 | 0 | 0 | 0 |
42 | Zac Denman | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Stuart Maynard |