Club
Nottingham Forest
Wedstrijden
Nottingham Forest
- Programma
- Uitslagen
Selectie
Nottingham Forest
Keepers | ||||||
---|---|---|---|---|---|---|
26 | Matz Sels | 19 | 0 | 0 | 0 | 2 |
33 | Carlos Miguel dos Santos Pereira | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
34 | Ola Aina | 19 | 0 | 2 | 0 | 2 |
31 | Nikola Milenkovic | 18 | 1 | 2 | 0 | 2 |
5 | Murillo Santiago Costa dos Santos | 18 | 0 | 1 | 0 | 4 |
7 | Neco Williams | 16 | 1 | 0 | 0 | 4 |
4 | Felipe Rodrigues da Silva | 12 | 0 | 0 | 0 | 0 |
19 | Alexandre Moreno Lopera | 11 | 1 | 0 | 0 | 2 |
30 | Willy Boly | 4 | 0 | 0 | 0 | 1 |
15 | Harry Toffolo | 3 | 0 | 0 | 0 | 0 |
12 | Andrew Abiola Omobamidele | 0 | 0 | 0 | 0 | 0 |
44 | Zach MacFarlane Abbott | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
22 | Ryan James Yates | 18 | 0 | 1 | 0 | 5 |
8 | Elliot Anderson | 18 | 5 | 0 | 0 | 4 |
16 | Nicolas Dominguez | 16 | 0 | 0 | 0 | 5 |
10 | Morgan Gibbs-White | 15 | 3 | 3 | 1 | 5 |
18 | James Ward-Prowse | 8 | 0 | 0 | 1 | 1 |
6 | Ibrahim Sangaré | 3 | 0 | 0 | 0 | 2 |
28 | Danilo dos Santos de Oliveira | 1 | 0 | 0 | 0 | 0 |
59 | Benjamin Marshall Perry | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
11 | Christopher Grant Wood | 19 | 1 | 11 | 0 | 1 |
21 | Anthony David Junior Elanga | 19 | 3 | 3 | 0 | 1 |
20 | João Pedro Ferreira Silva | 18 | 1 | 0 | 0 | 3 |
14 | Callum Hudson-Odoi | 17 | 1 | 2 | 0 | 1 |
9 | Taiwo Awoniyi | 14 | 0 | 0 | 0 | 0 |
24 | Ramón Sosa Acosta | 12 | 0 | 1 | 0 | 0 |
17 | Eric Emanuel da Silva Moreira | 2 | 0 | 0 | 0 | 0 |
25 | Emmanuel Dennis | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Nuno Herlander Simões Espírito Santo |
- | Rui Pedro Teixeira de Jesus da Silva |