Club
Huddersfield Town
Wedstrijden
Huddersfield Town
- Programma
- Uitslagen
Selectie
Huddersfield Town
Keepers | ||||||
---|---|---|---|---|---|---|
13 | Jacob Anthony Chapman | 15 | 0 | 0 | 0 | 1 |
1 | Lee Nicholls | 7 | 0 | 0 | 0 | 1 |
12 | Chris Maxwell | 0 | 0 | 0 | 0 | 0 |
35 | Francis Hurl | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
32 | Tom Lees | 21 | 1 | 0 | 0 | 0 |
17 | Brodie Gilmore Spencer | 17 | 2 | 2 | 0 | 5 |
5 | Michal Helik | 16 | 0 | 2 | 0 | 4 |
23 | Nigel Cello Lonwijk | 16 | 1 | 0 | 0 | 6 |
14 | Mickel Carlos Miller | 14 | 3 | 0 | 0 | 2 |
4 | Matthew Pearson | 13 | 0 | 4 | 0 | 0 |
2 | Lasse Sørensen | 12 | 2 | 0 | 0 | 1 |
20 | Oliver Turton | 11 | 0 | 1 | 0 | 1 |
15 | Jaheim Anthony Headley | 7 | 0 | 0 | 0 | 3 |
3 | Joshua Andrew Bernard Ruffels | 5 | 0 | 0 | 0 | 1 |
33 | Omari Mrisho | 0 | 0 | 0 | 0 | 0 |
24 | Radinio Balker | 0 | 0 | 0 | 0 | 0 |
- | Ruben Roosken | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Benjamin Jack Wiles | 22 | 4 | 6 | 0 | 0 |
18 | David Ayomide Kasumu | 18 | 1 | 3 | 0 | 5 |
16 | Herbert Kane | 17 | 4 | 1 | 0 | 2 |
6 | Jonathan Hogg | 13 | 0 | 0 | 0 | 1 |
21 | Anthony Kenneth Evans | 12 | 1 | 2 | 0 | 3 |
41 | Joseph Shaun Hodge | 8 | 0 | 1 | 0 | 1 |
28 | Tom Achi Iorpenda | 4 | 0 | 0 | 0 | 0 |
34 | Cameron Ashia | 0 | 0 | 0 | 0 | 0 |
36 | Daniel Vost | 0 | 0 | 0 | 0 | 0 |
37 | Peter Thomas | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Callum Marshall | 21 | 2 | 6 | 0 | 1 |
10 | Joshua Abdulai Koroma | 18 | 2 | 5 | 0 | 0 |
19 | Olayinka Fredrick Oladotun Ladapo | 14 | 0 | 0 | 0 | 0 |
9 | Bojan Radulović Samouković | 13 | 0 | 1 | 0 | 1 |
25 | Daniel Carl Ward | 13 | 1 | 0 | 1 | 0 |
11 | Rhys Healey | 6 | 0 | 1 | 0 | 0 |
43 | Conor Niall Falls | 1 | 0 | 0 | 0 | 0 |
- | Kieran James Phillips | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Michael James Duff |