Club
Glentoran
Uitslagen
Glentoran
Selectie
Glentoran
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Dániel Gyollai | 22 | 0 | 1 | 0 | 0 |
25 | Andrew Robert Mills | 1 | 0 | 0 | 0 | 0 |
31 | M. Beimers | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
4 | F. Hvid | 22 | 0 | 3 | 0 | 5 |
27 | James Singleton | 19 | 0 | 0 | 1 | 6 |
22 | Danny Amos | 18 | 0 | 3 | 0 | 3 |
5 | Patrick McClean | 14 | 0 | 1 | 0 | 2 |
2 | Kodi Hugh Brian Lyons-Foster | 12 | 0 | 0 | 0 | 1 |
28 | Jonathan Russell | 10 | 0 | 0 | 0 | 1 |
18 | Harry Murphy | 2 | 0 | 0 | 0 | 0 |
15 | Ciaran Coll | 0 | 0 | 0 | 0 | 0 |
42 | Callan Farley | 0 | 0 | 0 | 0 | 0 |
24 | Owen O'Neill | 0 | 0 | 0 | 0 | 0 |
16 | Shane McEleney | 0 | 0 | 0 | 0 | 0 |
23 | Tony McIlhone | 0 | 0 | 0 | 0 | 0 |
46 | Theo McToal | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
6 | Fuad Sule | 21 | 0 | 0 | 0 | 7 |
3 | Marcus Kane | 18 | 0 | 1 | 2 | 5 |
8 | Cameron Palmer | 17 | 0 | 1 | 0 | 3 |
44 | James Douglas | 16 | 0 | 0 | 1 | 1 |
21 | Charlie Lindsay | 10 | 0 | 2 | 0 | 0 |
77 | Finley Thorndike | 10 | 0 | 1 | 0 | 1 |
29 | Aaron Wightman | 5 | 0 | 0 | 0 | 1 |
20 | Joshua Kelly | 3 | 0 | 0 | 0 | 0 |
47 | Casey Smyth | 0 | 0 | 0 | 0 | 0 |
45 | J. Johnson | 0 | 0 | 0 | 0 | 0 |
- | Christie Pattisson | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
30 | Jordan Jenkins | 23 | 0 | 5 | 0 | 5 |
19 | David Fisher | 23 | 0 | 4 | 0 | 3 |
7 | Dylan Edward Connolly | 22 | 0 | 2 | 0 | 1 |
9 | Jay Donnelly | 18 | 0 | 2 | 0 | 4 |
10 | Wassim Chouaib Aouachria | 13 | 0 | 1 | 0 | 2 |
14 | Djair Terraii Carl Parfitt-Williams | 3 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Declan Devine |
Meest recent Glentoran Nieuws