Club
Cambridge United
Wedstrijden
Cambridge United
- Programma
- Uitslagen
Selectie
Cambridge United
Keepers | ||||||
---|---|---|---|---|---|---|
27 | Vicente Phillip Reyes Núñez | 20 | 0 | 0 | 0 | 2 |
1 | Jack Alexander Stevens | 4 | 0 | 0 | 0 | 0 |
31 | Louis Chadwick | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
3 | Daniel Kenny Andrew | 23 | 2 | 1 | 0 | 6 |
2 | Liam Bennett | 21 | 1 | 0 | 0 | 4 |
5 | Michael Morrison | 20 | 0 | 0 | 1 | 3 |
15 | Jubril Adesope Okedina | 17 | 0 | 0 | 1 | 0 |
16 | Zeno Ibsen Rossi | 13 | 0 | 0 | 0 | 3 |
26 | James Andrew Gibbons | 12 | 0 | 0 | 0 | 1 |
45 | Emmanuel Longelo Mbule | 9 | 2 | 1 | 0 | 0 |
6 | Kelland John William James Watts | 8 | 1 | 0 | 0 | 0 |
29 | Connor O'Riordan | 4 | 0 | 0 | 0 | 0 |
23 | Mamadou Jobe | 0 | 0 | 0 | 0 | 0 |
- | Dempsey Crace | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
7 | James Robert Brophy | 24 | 2 | 0 | 0 | 5 |
14 | Korey Smith | 23 | 0 | 1 | 0 | 6 |
24 | Jordan Cousins | 16 | 1 | 1 | 0 | 1 |
4 | Paul Digby | 12 | 0 | 0 | 0 | 3 |
22 | Josh Stokes | 10 | 1 | 0 | 0 | 1 |
17 | Taylor Jerome Richards | 5 | 0 | 0 | 0 | 0 |
20 | Gary Gardner | 0 | 0 | 0 | 0 | 0 |
40 | George Munday | 0 | 0 | 0 | 0 | 0 |
8 | George Stanley Thomas | 0 | 0 | 0 | 0 | 0 |
39 | Pete Holmes | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
10 | Elias Kachunga | 21 | 0 | 5 | 0 | 3 |
9 | Dan Nlundulu | 19 | 2 | 4 | 0 | 2 |
34 | Brandon Njoku | 18 | 0 | 1 | 0 | 2 |
11 | Sullay Kaikai | 17 | 0 | 3 | 0 | 3 |
18 | Ryan George Henson Loft | 13 | 0 | 0 | 0 | 4 |
19 | Shayne Francis Lavery | 12 | 2 | 4 | 0 | 2 |
36 | Daniel Thomas Barton | 10 | 0 | 0 | 0 | 0 |
- | Randy Bulakio | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Garry Monk |
- | Barry Corr |