Club
Bristol Rovers
Wedstrijden
Bristol Rovers
- Programma
- Uitslagen
Selectie
Bristol Rovers
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Joshua James Griffiths | 24 | 0 | 0 | 0 | 1 |
35 | Matthew Gary Hall | 0 | 0 | 0 | 0 | 0 |
33 | Mattijis Korswagen | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | James Steven Wilson | 24 | 0 | 1 | 0 | 4 |
6 | Clinton Lemere Mola | 22 | 0 | 1 | 0 | 4 |
17 | Connor Taylor | 21 | 0 | 0 | 0 | 1 |
4 | Taylor David Moore | 19 | 0 | 0 | 1 | 6 |
27 | Bryant Akono Bilongo | 14 | 1 | 1 | 0 | 0 |
3 | Lino Gonçalo da Cruz Sousa | 10 | 1 | 0 | 0 | 1 |
2 | Joel Senior | 9 | 0 | 0 | 0 | 0 |
32 | Jack Paul Hunt | 5 | 1 | 0 | 0 | 1 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
7 | Scott Sinclair | 21 | 1 | 2 | 0 | 1 |
29 | Jamie Lindsay | 20 | 0 | 2 | 1 | 7 |
8 | Grant Ward | 20 | 2 | 1 | 0 | 1 |
23 | Luke Philip McCormick | 19 | 0 | 2 | 0 | 2 |
22 | Kamil Amadu Conteh | 19 | 0 | 0 | 0 | 6 |
11 | Luke Gerald Michael Thomas | 16 | 3 | 1 | 0 | 1 |
19 | Isaac Hutchinson | 16 | 1 | 1 | 0 | 1 |
45 | Brooklyn Leipus | 0 | 0 | 0 | 0 | 0 |
47 | Kian Hill | 0 | 0 | 0 | 0 | 0 |
41 | Max Edwards-Stryjewski | 0 | 0 | 0 | 0 | 0 |
- | Quincy Dixon | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
28 | Shaqai Tyreece Steven Forde | 20 | 2 | 2 | 1 | 2 |
9 | Promise Omochere | 19 | 3 | 4 | 0 | 2 |
10 | Ruel Dimitrios Sotiriou | 17 | 1 | 1 | 0 | 4 |
24 | Gatlin O'Donkor | 15 | 1 | 1 | 0 | 2 |
18 | Christopher Hugh Martin | 12 | 0 | 2 | 0 | 1 |
46 | Taelan Savage | 0 | 0 | 0 | 0 | 0 |
- | O. Hulbert | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Inigo Calderon Zapateria |