Club
Saint-Priest
Selectie
Saint-Priest
Keepers | ||||||
---|---|---|---|---|---|---|
30 | Thomas Navaux | 14 | 0 | 0 | 0 | 1 |
1 | Badis Haddaoui | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
17 | Valentin Hoguet | 13 | 0 | 3 | 1 | 2 |
28 | Théo Gonzalez | 13 | 0 | 0 | 0 | 5 |
14 | Belony Dumas | 13 | 0 | 0 | 0 | 7 |
24 | Stéphan Varsovie | 12 | 0 | 0 | 0 | 3 |
5 | Banfa Fofana | 9 | 0 | 0 | 0 | 2 |
6 | Helderson Tavares Santos | 7 | 0 | 0 | 0 | 0 |
2 | Ibrahim Sori Diallo | 2 | 0 | 0 | 0 | 0 |
3 | J. Bossy | 0 | 0 | 0 | 0 | 0 |
- | Kenny Oun | - | - | - | - | - |
- | Y. Peyaud | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
19 | Romain Antunes | 14 | 0 | 0 | 0 | 0 |
21 | Guillaume Odru | 14 | 0 | 0 | 0 | 4 |
7 | Sacha Mila | 13 | 0 | 4 | 0 | 0 |
22 | Morgan Pottier | 11 | 0 | 0 | 0 | 1 |
8 | Kelvin Patrick Joia Rodrigues Araujo | 10 | 0 | 0 | 0 | 1 |
20 | Audran Ruiz | 10 | 0 | 0 | 0 | 2 |
18 | E. Charid | 8 | 0 | 1 | 0 | 0 |
31 | Madyan Sounni | 6 | 0 | 0 | 0 | 2 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
27 | Isaac Karamoko | 12 | 0 | 3 | 0 | 1 |
13 | Franck Ondoa Edima | 12 | 0 | 0 | 0 | 2 |
10 | Nadjib Baouia | 12 | 0 | 0 | 0 | 3 |
11 | Jenny N'Kassa Likibi | 8 | 0 | 0 | 0 | 0 |
9 | Marwane Benhmida | 5 | 0 | 0 | 1 | 0 |
26 | El Hadj Abdoulaye Coly | 1 | 0 | 1 | 0 | 1 |
Staf / Trainers | |
---|---|
- | Michaël Napoletano |
- | Alexandre Duboz |
Meest recent Saint-Priest Nieuws