Club
Andrezieux
Selectie
Andrezieux
Keepers | ||||||
---|---|---|---|---|---|---|
30 | Jerome Idir | 14 | 0 | 0 | 0 | 0 |
16 | Erwan Drais | 0 | 0 | 0 | 0 | 0 |
40 | Nicolas Garcia | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
18 | A. Kadi | 14 | 0 | 0 | 0 | 0 |
2 | Dylan Brunetton | 14 | 0 | 0 | 0 | 2 |
22 | Clidis Da Silva | 12 | 0 | 1 | 0 | 1 |
17 | Yannis Kari | 12 | 0 | 1 | 0 | 3 |
5 | Rafael Mazzei Ribeiro Chagas | 8 | 0 | 1 | 0 | 1 |
27 | Germain Mbiyavanga Kapela | 8 | 0 | 0 | 0 | 0 |
26 | Pierre Nouvel | 8 | 0 | 0 | 0 | 1 |
19 | Maël Yazid | 7 | 0 | 0 | 0 | 0 |
4 | Djegui Koita | 5 | 0 | 0 | 1 | 3 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Yannis Gharbi | 13 | 0 | 1 | 0 | 3 |
13 | Aliou Dembélé | 13 | 0 | 0 | 0 | 4 |
6 | Lakhdar Belal | 13 | 0 | 0 | 0 | 4 |
12 | Nianankoro Doumbia | 12 | 0 | 2 | 1 | 4 |
28 | H. Arnaud | 2 | 0 | 0 | 0 | 0 |
14 | V. Paclet | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
15 | Issiaka Bamba | 13 | 0 | 2 | 0 | 1 |
11 | E. Moutault | 13 | 0 | 1 | 0 | 3 |
9 | Lenny Alexis Leonil | 12 | 0 | 5 | 0 | 3 |
7 | Philippe Etoughe | 10 | 0 | 1 | 0 | 1 |
25 | N. Bongo | 10 | 0 | 0 | 0 | 2 |
23 | Habib Koné | 3 | 0 | 0 | 0 | 0 |
10 | Idriss Saadi | 0 | 0 | 0 | 0 | 0 |
- | Victor Glaentzlin | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Xavier Collin |
- | Frédéric Marcon |
- | P. Ciccarini |
Meest recent Andrezieux Nieuws